Products
- Earrings[2]
- Bracelets & Bangles[5]
- Lids[7]
- Car Fridges[2]
- Gas Cylinders[1]
- Chains[1]
- Steel Pipes[1]
- Steel Wire[1]
- Other Construction & Real Estate[1]
- Other Metals & Metal Products[1]
- Other Wire Mesh[1]
- Punching Machine[1]
- Other Metal Processing Machinery[2]
- Metal Processing Machinery Parts[1]
- Forklifts[2]
- Other Timber[2]
- Mouldings[1]
- Other Flooring[1]
- Bricks[3]
- Lawn Lamps[1]
- Metal Building Materials[2]
- Abrasive Tools[3]
- Cast & Forged[1]
- Casting Services[1]
- Lifting Sling[2]
- Other Machine Tools Accessories[4]
- Car Jacks[1]
- Other Recycling Products[1]
- Other Non-Metallic Minerals & Products[1]
- Chemical Waste[1]
- Protective & Cushioning Material[1]
- Mould Design & Processing Services[2]
- Fiberglass Mesh[1]
- Structural Steel[1]
Contact Us
- Contact Person : Mr. Jiansong Zhao
- Company Name : Sinotrans Jiangsu Imp. & Exp. Co., Ltd.
- Tel : 86-25-52300068
- Fax : 86-25-52302069
- Address : Jiangsu,Nanjing,Room 1601, Bldg. A, New century Plaza, 288 Zhongshan East Road, Nanjing 210002, China
- Country/Region : China
- Zip : 210001
Steel Wire Rope 6*19W (1+6+6/6)/ 6*19S (1+9+9) for Crane Machinery Lifting Salvage, Mining, Cutting, Cableway, Winch
Product Detailed
Related Categories:Steel Wire
Steel Wire Rope 6*19W (1+6+6/6)/ 6*19S (1+9+9)
Nominal Diameter | Approx. Weight Kg/100g | MPA Norminal Tesnisle Strength | ||||||||
1570 | 1670 | 1770 | 1870 | |||||||
Min. Breaking Load (KN) | ||||||||||
mm | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC |
6 | 13.3 | 14.6 | 18.6 | 20.1 | 19.8 | 21.4 | 21 | 22.7 | 22.2 | 24 |
7 | 18.1 | 19.9 | 25.4 | 27.4 | 27 | 29.1 | 28.6 | 30.9 | 30.2 | 32.6 |
8 | 23.6 | 25.9 | 33.1 | 35.7 | 35.2 | 38 | 37.3 | 40.3 | 39.4 | 42.6 |
9 | 29.9 | 32.8 | 41.9 | 45.2 | 44.6 | 48.1 | 47.3 | 51 | 49.9 | 53.9 |
10 | 36.9 | 40.5 | 51.8 | 55.8 | 55.1 | 59.4 | 58.4 | 63 | 61.7 | 66.5 |
11 | 44.6 | 49.1 | 62.6 | 67.6 | 66.6 | 71.9 | 70.6 | 76.2 | 74.6 | 80.5 |
12 | 53.1 | 58.4 | 74.6 | 80.4 | 79.3 | 85.6 | 84.1 | 90.7 | 88.6 | 95.8 |
13 | 62.3 | 68.5 | 87.5 | 94.4 | 93.1 | 100 | 98.7 | 106 | 104 | 112 |
14 | 72.2 | 79.5 | 101 | 109 | 108 | 116 | 114 | 123 | 120 | 130 |
16 | 94.4 | 104 | 132 | 143 | 141 | 152 | 149 | 161 | 157 | 170 |
18 | 119 | 131 | 167 | 181 | 178 | 192 | 189 | 204 | 199 | 215 |
20 | 147 | 162 | 207 | 223 | 220 | 237 | 233 | 252 | 246 | 266 |
22 | 178 | 196 | 250 | 270 | 266 | 287 | 282 | 304 | 298 | 322 |
24 | 212 | 234 | 298 | 321 | 317 | 342 | 336 | 362 | 355 | 383 |
26 | 249 | 274 | 350 | 377 | 372 | 401 | 394 | 425 | 417 | 450 |
Steel Wire Rope 6*19W (1+6+6/6)/ 6*19S (1+9+9) for Crane Machinery Lifting Salvage, Mining, Cutting, Cableway, Winch